|
|
||||||||||||||||||||||||||||||
¡¡ |
¡¡ | |||||||||||||||||||||||||||||
| Measuring Microscope 15J E-mail: service@zousun.com | ||||||||||||||||||||||||||||||
|
|
* Purpose | |||||||||||||||||||||||||||||
| Measuring Microscope 15J is suitable for using in the workshop to measure various parameters of workpiece. Inspect the shape of contour of workpiece such as template, formed cutter, profile-milling cutter etc. | ||||||||||||||||||||||||||||||
| It has simple configuration and convenience for use. | ||||||||||||||||||||||||||||||
| * Specifications | ||||||||||||||||||||||||||||||
|
Measuring Microscope 15J |
1. Eyepiece: 10X with reticle | |||||||||||||||||||||||||||||
|
|
2. Objective: W.D. Diameter of view field(mm) | |||||||||||||||||||||||||||||
| 2.5X 31.5 5.6 | ||||||||||||||||||||||||||||||
| 10X 7.81 1.4 | ||||||||||||||||||||||||||||||
| 3. Measuring distance : 50mm x 13mm | ||||||||||||||||||||||||||||||
| 4. The micrometer solution: 0.01mm | ||||||||||||||||||||||||||||||
| 5. Stage: Double layers stage with circumrotate tray | ||||||||||||||||||||||||||||||
| Angle range 360¡ã , Angle scale divide 6' | ||||||||||||||||||||||||||||||
| 6. Accuracy £º 5+L/15 ¦Ìm ( L: Measured distance mm) | ||||||||||||||||||||||||||||||
| 7. Carrying capacity: 5kg | ||||||||||||||||||||||||||||||
|
Measuring Microscope 15JA |
8. Focusing adjustment distance: 60mm | |||||||||||||||||||||||||||||
| ¡¡ | 9. Illumination: Mode 15J with mirror reflecting natural light | |||||||||||||||||||||||||||||
| Mode 15JA with transmitted light (220V/50Hz) | ||||||||||||||||||||||||||||||
| 10. Package: Each Set in Styrofoam & Box | ||||||||||||||||||||||||||||||
| ¡¡ | 11. N.W: 10.6kg | |||||||||||||||||||||||||||||
| ¡¡ | ¡¡ | |||||||||||||||||||||||||||||
| ¡¡ | ||||||||||||||||||||||||||||||
|
Specifications and design subject to change, subject to contract. |
||||||||||||||||||||||||||||||
| ¡¡ | ||||||||||||||||||||||||||||||
|
SHANGHAI ZOUSUN
OPTICAL INSTRUMENT
CO., LTD.
|
||||||||||||||||||||||||||||||
| ¡¡ | ||||||||||||||||||||||||||||||