|
|
||||||||||||||||||||||||||||||
¡¡ |
¡¡ | |||||||||||||||||||||||||||||
| Industry Microscope IM-V50 E-mail: service@zousun.com | ||||||||||||||||||||||||||||||
|
|
* Purpose | |||||||||||||||||||||||||||||
| Industry Microscope IM-V50 is suitable for using in the workshop to measure various parameters of workpiece. Inspect the shape of contour of workpiece such as template, formed cutter, profile-milling cutter etc. | ||||||||||||||||||||||||||||||
| It has simple configuration and convenience for use. | ||||||||||||||||||||||||||||||
| * Specifications | ||||||||||||||||||||||||||||||
|
Industry Microscope IM-V50 |
1. Eyepiece: 15X with reticle | |||||||||||||||||||||||||||||
|
¡¡ |
2. Objective: 2X | |||||||||||||||||||||||||||||
| 3. Measuring distance : 50mm x 50mm ( 2" x 2" ) | ||||||||||||||||||||||||||||||
| 4. The micrometer move-distance: 50mm , solution 0.002mm | ||||||||||||||||||||||||||||||
|
£¨Mode
IM-V50E£© Digital micrometer move-distance 50mm, solution 0.001mm |
||||||||||||||||||||||||||||||
| 5. Stage: Double layers mechanical stage 152x152mm | ||||||||||||||||||||||||||||||
| ( with circumrotate stage ) | ||||||||||||||||||||||||||||||
| Angle range 360¡ã , Angle scale divide 6' | ||||||||||||||||||||||||||||||
| 6. Circumrotate stage glass platform: ¦µ90mm | ||||||||||||||||||||||||||||||
| 7. Carrying capacity: 5kg | ||||||||||||||||||||||||||||||
| ¡¡ | 8. Focusing adjustment distance: 110mm | |||||||||||||||||||||||||||||
| ¡¡ | 9. Illumination: Built-in transmitted light illumination LED lamp | |||||||||||||||||||||||||||||
| Reflected light LED lamp | ||||||||||||||||||||||||||||||
| 10. Package: Each Set in Styrofoam & Box | ||||||||||||||||||||||||||||||
| ¡¡ | 11. N.W: 14kg | |||||||||||||||||||||||||||||
| ¡¡ | * Series | |||||||||||||||||||||||||||||
| ¡¡ | Mode IM-V50: Machine Measuring head type. | |||||||||||||||||||||||||||||
| ¡¡ | Mode IM-V50E: Digital Measuring head type. | |||||||||||||||||||||||||||||
| ¡¡ | ¡¡ | |||||||||||||||||||||||||||||
| ¡¡ | ||||||||||||||||||||||||||||||
|
Specifications and design subject to change, subject to contract. |
||||||||||||||||||||||||||||||
| ¡¡ | ||||||||||||||||||||||||||||||
|
SHANGHAI ZOUSUN
OPTICAL INSTRUMENT
CO., LTD.
|
||||||||||||||||||||||||||||||
| ¡¡ | ||||||||||||||||||||||||||||||