|
|
||||||||||||||||||||||||||||||
¡¡ |
¡¡ | |||||||||||||||||||||||||||||
| Industry Microscope IM E-mail: service@zousun.com | ||||||||||||||||||||||||||||||
|
|
* Purpose | |||||||||||||||||||||||||||||
| Industry Microscope IM is suitable for using in the workshop to measure various parameters of workpiece. Inspect the shape of contour of workpiece such as template, formed cutter, profile-milling cutter etc. | ||||||||||||||||||||||||||||||
| It has simple configuration and convenience for use. | ||||||||||||||||||||||||||||||
| * Specifications | ||||||||||||||||||||||||||||||
|
Industry Microscope IM |
1. Eyepiece: 15X with reticle | |||||||||||||||||||||||||||||
|
|
2. Objective: 2X (selectable 5X , 10X ) | |||||||||||||||||||||||||||||
| 3. Measuring distance : 50mm x 50mm (2" x 2") | ||||||||||||||||||||||||||||||
| 4. The micrometer move-distance: 25mm , solution 0.002mm | ||||||||||||||||||||||||||||||
|
£¨Mode
IME£© Digital micrometer move-distance 50mm, solution 0.001mm |
||||||||||||||||||||||||||||||
| 5. Stage: Double layers mechanical stage 152x152mm | ||||||||||||||||||||||||||||||
| 6. Glass platform: 90x90mm | ||||||||||||||||||||||||||||||
| 7. Carrying capacity: 5kg | ||||||||||||||||||||||||||||||
|
Industry Microscope IME |
8. Focusing adjustment distance: 110mm | |||||||||||||||||||||||||||||
| ¡¡ | 9. Illumination: Built-in transmitted light illumination LED lamp | |||||||||||||||||||||||||||||
| Reflected light LED lamp | ||||||||||||||||||||||||||||||
| 10. Package: Each Set in Styrofoam & Box | ||||||||||||||||||||||||||||||
| ¡¡ | 11. N.W: 14kg | |||||||||||||||||||||||||||||
| ¡¡ | * Series | |||||||||||||||||||||||||||||
| ¡¡ | Mode IM: Machine Measuring head type. | |||||||||||||||||||||||||||||
| ¡¡ | Mode IME: Digital Measuring head type. | |||||||||||||||||||||||||||||
| ¡¡ | ¡¡ | |||||||||||||||||||||||||||||
| ¡¡ | ||||||||||||||||||||||||||||||
|
Specifications and design subject to change, subject to contract. |
||||||||||||||||||||||||||||||
| ¡¡ | ||||||||||||||||||||||||||||||
|
SHANGHAI ZOUSUN
OPTICAL INSTRUMENT
CO., LTD.
|
||||||||||||||||||||||||||||||
| ¡¡ | ||||||||||||||||||||||||||||||