|
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Fluorescence Microscope XSP-10C E-mail: service@zousun.com | ||||||||||||||||||||||||||||||
|
|
* Property | |||||||||||||||||||||||||||||
| Reflected fluorescence microscope model XSP-10C is used for | ||||||||||||||||||||||||||||||
| fluorescence microscopy and transmitted bright field observation. | ||||||||||||||||||||||||||||||
| It is the ideal instrument in sedimentary rock, inspection of impurity | ||||||||||||||||||||||||||||||
| of semiconductor, environmental protection and microchemistry etc. | ||||||||||||||||||||||||||||||
| * Specifications | ||||||||||||||||||||||||||||||
|
1.
Eyepiece:
10X/16mm ( 16X/11mm |
||||||||||||||||||||||||||||||
|
XSP-10C |
|
|||||||||||||||||||||||||||||
|
Fluorescence Microscope |
||||||||||||||||||||||||||||||
|
|
2. Objective: | |||||||||||||||||||||||||||||
| Fluorescence Objective: FL25X/0.65 | ||||||||||||||||||||||||||||||
| FL40X/1.0(Glycerin)(s) | ||||||||||||||||||||||||||||||
| Plan Achromatic Objective: PL4X/0.1, PL10X/0.25, | ||||||||||||||||||||||||||||||
| PL40X/0.65(s), PL100X/1.25(oil)(s) | ||||||||||||||||||||||||||||||
| 3. Nosepiece: Quadruple | ||||||||||||||||||||||||||||||
| 4. Reflected fluorescence unit: | ||||||||||||||||||||||||||||||
| Mercury lamp house 100W/DC (Power unit 110V/220V) | ||||||||||||||||||||||||||||||
| EPI-fluorescence illuminator( trinocular,B.G excition system) | ||||||||||||||||||||||||||||||
| 5. Transmitted
light illumination: Halogen Lamp 6V/20W |
||||||||||||||||||||||||||||||
| 6. Stage: Double Layers Mechanical Stage | ||||||||||||||||||||||||||||||
| 7.
Condenser:
Abbe NA1.25 Condenser with Iris Diaphragm & Filter, |
||||||||||||||||||||||||||||||
| Rack & Pinion Adjustment | ||||||||||||||||||||||||||||||
| 8. Focusing:
Coaxial Coarse & Fine Focus Adjustment |
||||||||||||||||||||||||||||||
| * Optional Accessories | ||||||||||||||||||||||||||||||
| Photo unit: CCD camera and attachments | ||||||||||||||||||||||||||||||
| Specifications and design subject to change, subject to contract. | ||||||||||||||||||||||||||||||
|
SHANGHAI ZOUSUN
OPTICAL INSTRUMENT
CO., LTD.
|
||||||||||||||||||||||||||||||