|
|
|||||
|
|
|||||
| Fluorescence Microscope XSP-10C E-mail: service@zousun.com | |||||
|
|
* Property | ||||
| Reflected fluorescence microscope model XSP-10C is used for fluorescence | |||||
| microscopy and transmitted bright field observation. | |||||
| It is the ideal instrument in sedimentary rock, inspection of impurity | |||||
| of semiconductor, environmental protection and microchemistry etc. | |||||
| *
Specifications
|
|||||
| 1. Eyepiece:
10X/16mm ( 16X/11mm |
|||||
|
XSP-10C |
|
||||
|
|
2. Objective: | ||||
| Fluorescence Objective: FL25X/0.65 | |||||
| FL40X/1.0(Glycerin)(s) | |||||
| Plan Achromatic Objective: PL4X/0.1, PL10X/0.25, | |||||
| PL40X/0.65(s), PL100X/1.25(oil)(s) | |||||
| 3. Nosepiece: Quadruple | |||||
| 4. Reflected fluorescence unit: | |||||
| Mercury lamp house 100W/DC (Power unit 110V/220V) | |||||
| EPI-fluorescence illuminator( trinocular,B.G excition system) | |||||
| 5. Transmitted
light illumination: Halogen Lamp 6V/20W |
|||||
| 6. Stage: Double Layers Mechanical Stage | |||||
| 7. Condenser:
Abbe NA0.85 Condenser with Iris Diaphragm & Filter, |
|||||
| Rack & Pinion Adjustment | |||||
| 8. Focusing:
Coaxial Coarse & Fine Focus Adjustment |
|||||
| *
Optional
Accessories
|
|||||
| Photo unit: CCD camera and attachments | |||||
|
Dark
Field Condense |
|||||
| Phase Contrast unit: Phase contrast plan achromatic objective | |||||
| |
|||||
| Phase contrast condenser model I NA=1.25 | |||||
| Centering telescope | |||||
| Specifications and design subject to change, subject to contract. | |||||
| http://www.zousun.com | |||||
|
Microscope, Optical Instrument -- SHANGHAI ZOUSUN® OPTICAL INSTRUMENT CO., LTD. 613 Shanhai Building, Pudong Ave. 1476,Shanghai 200135 China Tel. +86-21-50936266, 50934686 Fax. +86-21-58600897 |
|||||