|
|
||||||||||||||||||||||||||||||
¡¡ |
||||||||||||||||||||||||||||||
|
STEREO MICROSCOPE XTL-2400£¬3400 E-mail: service@zousun.com |
||||||||||||||||||||||||||||||
| * Profile | ||||||||||||||||||||||||||||||
| The body is the heart of our modular zoom stereo microscope design. | ||||||||||||||||||||||||||||||
| It contains the objectives and prisms that capture the image of the | ||||||||||||||||||||||||||||||
| specimen, magnify it, and direct it to the eyetubes. The body by itself | ||||||||||||||||||||||||||||||
| cannot be used to view an object; it needs eyepieces that further | ||||||||||||||||||||||||||||||
| magnify the image and allow the viewer to see, and it must be | ||||||||||||||||||||||||||||||
| mounted on a stand that has a mechanism for raising and lowering | ||||||||||||||||||||||||||||||
| the body to bring the specimen into focus. Zoom objectives increase | ||||||||||||||||||||||||||||||
| and decrease magnification progressively, causing the specimen to | ||||||||||||||||||||||||||||||
|
XTL-2400 |
grow or shrink smoothly in the eyes of the viewer. | |||||||||||||||||||||||||||||
|
Zoom Stereo Microscope |
* Specifications | |||||||||||||||||||||||||||||
| ¡¡ | Body: Binocular (XTL-2400) or | |||||||||||||||||||||||||||||
|
¡¡ |
Trinocular (XTL-3400) rotatable 360¡ã | |||||||||||||||||||||||||||||
| ¡¡ | Zoom Ratio: 6.5:1 | |||||||||||||||||||||||||||||
| ¡¡ | Zoom Range: 0.7x ¨C 4.5x | |||||||||||||||||||||||||||||
| ¡¡ | Eyepice 10X . Eyetube Inclination: 45¡ã | |||||||||||||||||||||||||||||
| ¡¡ | Magnification: 7x ¨C 45x (with 10x eyepieces) | |||||||||||||||||||||||||||||
|
|
Incident light: 12V, 10W | |||||||||||||||||||||||||||||
| Working distance: 85mm | ||||||||||||||||||||||||||||||
| Temperature rating : 10-60 deg C | ||||||||||||||||||||||||||||||
| Interpupillary Distance Adjustment: 55mm ¨C 75mm | ||||||||||||||||||||||||||||||
| Dioptric Adj: Dual (+/- 5 diopters) | ||||||||||||||||||||||||||||||
| Package: Each Set in Styrofoam & Box | ||||||||||||||||||||||||||||||
| ¡¡ | ||||||||||||||||||||||||||||||
| XTL-3400E these include photo and video camera attachments. | ¡¡ | |||||||||||||||||||||||||||||
|
XTL-3400E with video camera |
Built on digital camera with USB port to connect to PC. | |||||||||||||||||||||||||||||
| ¡¡ | ¡¡ | |||||||||||||||||||||||||||||
|
* Optional Accessories |
|
|||||||||||||||||||||||||||||
| Eyepiece lenses - choose from 25x eyepiece, 10x with ruler-galas eyepiece. | ||||||||||||||||||||||||||||||
| Objective lenses - choose from 0.5x, 2x objective. | ||||||||||||||||||||||||||||||
| Auxiliary lighting apparatus - choose from LED ring-lighter, optical-fiber light unit. | ||||||||||||||||||||||||||||||
| ¡¡ | ||||||||||||||||||||||||||||||
| Specifications and design subject to change, subject to contract. | ||||||||||||||||||||||||||||||
| ¡¡ | ||||||||||||||||||||||||||||||
|
SHANGHAI ZOUSUN
OPTICAL INSTRUMENT
CO., LTD.
|
||||||||||||||||||||||||||||||