|
|
||||||||||||||||||||||||||||||
¡¡ |
¡¡ | |||||||||||||||||||||||||||||
| Video Measuring Microscope ZYM-500E E-mail: service@zousun.com | ||||||||||||||||||||||||||||||
|
|
* Purpose | |||||||||||||||||||||||||||||
| The Video Measuring Microscope model ZYM-500 supports a wide range of application from shop-floor inspection, measurement of tools and machined parts, to precision measurement of test tools in a measuring room. | ||||||||||||||||||||||||||||||
| It has simple configuration and convenience for use. | ||||||||||||||||||||||||||||||
| It consists of zoom-objective, video display system, XY move-stage, reflected illuminator, transmitted illuminator and so on. | ||||||||||||||||||||||||||||||
| * Specifications | ||||||||||||||||||||||||||||||
|
Video Measuring Microscope ZYM-500E |
1. Magnification: 25-150X | |||||||||||||||||||||||||||||
|
¡¡ |
2. Objective: Zoom lens 0.7~4.5x Photography lens: 0.5x | |||||||||||||||||||||||||||||
| 3. Video display system£ºCCD camera£¬Monitor and attachments | ||||||||||||||||||||||||||||||
| 4. Digital micrometer move-distance: 50mm solution 0.001mm | ||||||||||||||||||||||||||||||
| ¡¡ | 5. Stage: Double layers mechanical stage 152x152mm | |||||||||||||||||||||||||||||
| 6. Glass platform: 90x90mm | ||||||||||||||||||||||||||||||
| 7. Carrying capacity: 5kg | ||||||||||||||||||||||||||||||
| ¡¡ | 8. Focusing adjustment distance: 130mm | |||||||||||||||||||||||||||||
| ¡¡ | 9. Illumination: Built-in transmitted light illumination LED lamp | |||||||||||||||||||||||||||||
| Reflected light unit LED Ring-lamp | ||||||||||||||||||||||||||||||
| 10. Power£º 110V/220V 60Hz/50Hz | ||||||||||||||||||||||||||||||
| ¡¡ | 11. Package: Each Set in Styrofoam & Box | |||||||||||||||||||||||||||||
| ¡¡ | * Optional Accessories | |||||||||||||||||||||||||||||
| ¡¡ | 2X assistance lens, Zoom lens 1.6~10x | |||||||||||||||||||||||||||||
| ¡¡ | High solution 3CCD Camera | |||||||||||||||||||||||||||||
| ¡¡ | ZRJ-2000 Measuring Software for photography measuring | |||||||||||||||||||||||||||||
| ¡¡ | * Series | |||||||||||||||||||||||||||||
| ¡¡ | Mode ZYM-500V: Machine micrometer type. | |||||||||||||||||||||||||||||
| ¡¡ | Mode ZYM-500E: Digital micrometer type. | |||||||||||||||||||||||||||||
| ¡¡ | ¡¡ | |||||||||||||||||||||||||||||
| ¡¡ | ||||||||||||||||||||||||||||||
|
Specifications and design subject to change, subject to contract. |
||||||||||||||||||||||||||||||
| ¡¡ | ||||||||||||||||||||||||||||||
|
SHANGHAI ZOUSUN
OPTICAL INSTRUMENT
CO., LTD.
|
||||||||||||||||||||||||||||||
| ¡¡ | ||||||||||||||||||||||||||||||