|
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Inverted Biological Microscope ZDM-300 E-mail: service@zousun.com | ||||||||||||||||||||||||||||||
|
|
* Property | |||||||||||||||||||||||||||||
| Inverted Microscope is furnished with long working distance condenser, | ||||||||||||||||||||||||||||||
| long working distance objective and phase contrast attachment. It is | ||||||||||||||||||||||||||||||
| advanced instrument suitable for culture of living specimen structure | ||||||||||||||||||||||||||||||
| and research of liquid deposits. It also can be used in research | ||||||||||||||||||||||||||||||
| husbandry etc. | ||||||||||||||||||||||||||||||
|
ZDM-300 |
* Specifications | |||||||||||||||||||||||||||||
|
|
1. Eyepiece: Wide field 10X/20mm | |||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 2. Objective: | ||||||||||||||||||||||||||||||
| Long working distance plan achromatic (cover glass thickness:1.2mm ) | ||||||||||||||||||||||||||||||
| PL L10〜/0.25、PL L25〜/0.4、PL L40〜/0.6 | ||||||||||||||||||||||||||||||
| Long working distance plan achromatic phase contrast: | ||||||||||||||||||||||||||||||
|
ZDM-300E |
PL L10X/0.25 PHP (include 10X annular diaphragm plate) | |||||||||||||||||||||||||||||
|
With CCD Camera adapter |
3. Nosepiece: Quadruple | |||||||||||||||||||||||||||||
|
(COMPUTER TYPE) |
4. Condenser: NA=0.4, working distance 30mm | |||||||||||||||||||||||||||||
| 5. Mechanical Stage: Size:200mmx140mm | ||||||||||||||||||||||||||||||
|
|
Movement range:30mmx75mm | |||||||||||||||||||||||||||||
| 6. Focusing Mechanism: | ||||||||||||||||||||||||||||||
| Coaxial coarse and fine focusing mechanism with tension | ||||||||||||||||||||||||||||||
|
|
adjustable and focus stop, minimum increment is 0.002mm. | |||||||||||||||||||||||||||||
| 7. Illumination: 6V20W halogen lamp, adjustable brightness. | ||||||||||||||||||||||||||||||
| * Optional Accessories | ||||||||||||||||||||||||||||||
|
|
1. Eyepieces: Wide field 16X(Ф11mm) | |||||||||||||||||||||||||||||
| 2. Long working distance plan achromatic phase-contrast objective | ||||||||||||||||||||||||||||||
| (cover glass thick: 1.2mm) | ||||||||||||||||||||||||||||||
| PL L40X/0.6 PHP1 (include 40X annular diaphragm plate). | ||||||||||||||||||||||||||||||
|
Accessories |
3. CCD Camera adapter for ZDM-300E type. | |||||||||||||||||||||||||||||
| 4. Digital Camera adapter for ZDM-300Z type. | ||||||||||||||||||||||||||||||
|
Specifications and design subject to change, subject to contract. |
||||||||||||||||||||||||||||||
|
SHANGHAI ZOUSUN
OPTICAL INSTRUMENT
CO., LTD.
|
||||||||||||||||||||||||||||||