![]() |
|||||||||||||||||||||||||||||||
¡¡ |
¡¡ | ||||||||||||||||||||||||||||||
| Video Measuring Microscope ZVM-1510PC E-mail: service@zousun.com | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
| ¡¡ | * Purpose | ||||||||||||||||||||||||||||||
| ¡¡ | The Video Measuring Microscope model ZVM-1510PC supports a wide range of application from shop-floor inspection, measurement of tools and machined parts, to precision measurement of test tools in a measuring room. | ||||||||||||||||||||||||||||||
| ¡¡ | This instrument is a optics-machinery-computer integrated optical instrument. It's used to CAD workchange with compute measuring software. | ||||||||||||||||||||||||||||||
| ¡¡ | It has simple configuration and convenience for use. | ||||||||||||||||||||||||||||||
| ¡¡ | It consists of zoom-objective, video display system, XY move-stage, reflected illuminator, transmitted illuminator and so on. | ||||||||||||||||||||||||||||||
| ¡¡ | ¡¡ | ||||||||||||||||||||||||||||||
| ¡¡ | * Specifications | ||||||||||||||||||||||||||||||
| ¡¡ | 1. Magnification: 25-150X | ||||||||||||||||||||||||||||||
| ¡¡ | 2. Objective: Zoom lens 0.7~4.5x Photography lens: 0.5x | ||||||||||||||||||||||||||||||
| ¡¡ | 3. Video display system: CCD camera | ||||||||||||||||||||||||||||||
| ¡¡ | 4. Digital measuring range: 150x100mm solution 0.001mm | ||||||||||||||||||||||||||||||
| ¡¡ | 5. Stage: Double layers mechanical stage 354x228mm | ||||||||||||||||||||||||||||||
| ¡¡ | 6. Glass platform: 210x160mm | ||||||||||||||||||||||||||||||
| ¡¡ | 7. Carrying capacity: 20kg | ||||||||||||||||||||||||||||||
| ¡¡ | 8. Z-Focusing adjustment distance: 150mm | ||||||||||||||||||||||||||||||
| ¡¡ | Working distance: 108mm | ||||||||||||||||||||||||||||||
| ¡¡ | 9. Illumination: Built-in transmitted light illumination LED lamp | ||||||||||||||||||||||||||||||
| ¡¡ | Reflected light unit LED Ring-lamp | ||||||||||||||||||||||||||||||
| ¡¡ | 10. Power: 220V / 50Hz | ||||||||||||||||||||||||||||||
| ¡¡ | 11. N.W: 100kg | ||||||||||||||||||||||||||||||
| ¡¡ | ¡¡ | ||||||||||||||||||||||||||||||
| ¡¡ | * Optional Accessories | ||||||||||||||||||||||||||||||
| ¡¡ | Circle stage, V-type clamp, etc. | ||||||||||||||||||||||||||||||
| ¡¡ | ¡¡ | ||||||||||||||||||||||||||||||
| ¡¡ | Caring stage£º¡Ý350kg, Size£¨LxDxH£©1000x600x500£¨mm£© | ||||||||||||||||||||||||||||||
| ¡¡ | ¡¡ | ¡¡ | |||||||||||||||||||||||||||||
| ¡¡ | |||||||||||||||||||||||||||||||
|
Specifications and design subject to change, subject to contract. |
|||||||||||||||||||||||||||||||
| ¡¡ | |||||||||||||||||||||||||||||||
|
SHANGHAI ZOUSUN
OPTICAL INSTRUMENT
CO., LTD.
|
|||||||||||||||||||||||||||||||
| ¡¡ | |||||||||||||||||||||||||||||||
¡¡